Gallery logo: Your photos on your web site
  • Login
  • Home
  • CFPG - Family A…
  • Clootz Family A…

Clootz Family Album

  • 1495273 10152158781839381 1120747767 o

    1495273 10152158781839381 1120747767 o

  • 1492490 10152158781754381 1524338947 o

    1492490 10152158781754381 1524338947 o

  • 1522686 10152158781614381 1163659567 o

    1522686 10152158781614381 1163659567 o

  • 1502866 10152158781689381 1091279717 o

    1502866 10152158781689381 1091279717 o

  • 1492258 10152158781559381 2083003112 o

    1492258 10152158781559381 2083003112 o

  • 1102525 10152158781424381 35500978 o

    1102525 10152158781424381 35500978 o

  • 1556433 10152158781484381 684447206 o

    1556433 10152158781484381 684447206 o

  • 1495125 10152158781369381 1822730452 o

    1495125 10152158781369381 1822730452 o

  • 1496298 10152158781299381 810892119 o

    1496298 10152158781299381 810892119 o

  • First Previous
  • Photos 541 - 549 of 617
  • Next Last
  • View slideshow

Available RSS feeds

  • All new comments
  • Comments on Clootz Family Album
  • Latest photos and movies

Random image

Birth record for Nathan Sonnenschein (older brother to Leni), June 4, 1846
  • Powered by Gallery 3.0 (Santa Fe)